Multi-node kubernetes cluster on Vagrant in five minutes

Categories: Kubernetes

git clone https://github.com/mcwienczek/coreos-kubernetes
cd coreos-kubernetes/multi-node/vagrant
vagrant up
export KUBECONFIG="${KUBECONFIG}:$(pwd)/kubeconfig"
kubectl config use-context vagrant-multi
kubectl get nodes
172.17.4.101   NotReady   1m        v1.7.3+coreos.0
172.17.4.201   NotReady   1m        v1.7.3+coreos.0
172.17.4.202   NotReady   1m        v1.7.3+coreos.0
172.17.4.203   NotReady   1m        v1.7.3+coreos.0
172.17.4.101   Ready     7m        v1.7.3+coreos.0
172.17.4.201   Ready     7m        v1.7.3+coreos.0
172.17.4.202   Ready     7m        v1.7.3+coreos.0
172.17.4.203   Ready     7m        v1.7.3+coreos.0
kubectl get pods -n kube-system
calico-node-192jz                       2/2       Running   0          8m
calico-node-44zlw                       2/2       Running   0          8m
calico-node-6t101                       2/2       Running   0          8m
calico-node-gxbcf                       2/2       Running   0          8m
calico-policy-controller-07g7r          1/1       Running   0          8m
heapster-v1.2.0-2574512118-c3843        2/2       Running   0          5m
kube-apiserver-172.17.4.101             1/1       Running   0          7m
kube-controller-manager-172.17.4.101    1/1       Running   1          8m
kube-dns-2283264574-2zwwt               4/4       Running   0          8m
kube-dns-autoscaler-1527205818-5btbj    1/1       Running   0          8m
kube-proxy-172.17.4.101                 1/1       Running   0          7m
kube-proxy-172.17.4.201                 1/1       Running   0          7m
kube-proxy-172.17.4.202                 1/1       Running   0          6m
kube-proxy-172.17.4.203                 1/1       Running   0          7m
kube-scheduler-172.17.4.101             1/1       Running   0          7m
kubernetes-dashboard-1293281617-dcthb   1/1       Running   0          8m

See also

Share this post with your friends

comments powered by Disqus